A free edition built from Cloudpods open source code under the Apache 2.0 license, with community-based technical support at no charge.

Scan the QR code to request access to the WeChat group
Built on the open source edition with essential enterprise features and vendor technical support—high-value infrastructure software for production use.
Centers on the open source core with full enterprise capabilities and vendor support—comprehensive, tailored infrastructure software for demanding environments.

| Feature overview | Open Source Community | Enterprise | Advanced Enterprise | |
|---|---|---|---|---|
| Built-in private cloud | Virtual machines | |||
| Container hosts | ||||
| Bare metal | ||||
| Load balancing | ||||
| Multi-cloud management | Public cloud integration: Alibaba Cloud, Tencent Cloud, Huawei Cloud, AWS, Azure, Google Cloud, Volcano Engine, JD Cloud, Kingsoft Cloud, etc. | |||
| Private cloud integration: VMware, OpenStack, ZStack, Alibaba Apsara, Nutanix, Proxmox VE, external data sources, Yunion OneCloud (Cloudpods), etc. | ||||
| Enterprise private cloud integration: HCS, HCSO, H3C CAS, H3C UIS, Sangfor HCI, Inspur HCI, BingoCloud, ZettaKit, etc. | ||||
| Storage integration: S3-compatible, Ceph RadosGW, XSKY, CephFS | ||||
| Containers (Kubernetes): Kubernetes, OpenShift | ||||
| AI cloud | AI applications: OpenClaw, ComfyUI, Dify | |||
| AI inference: Ollama, vLLM | ||||
| MCP server | ||||
| Intelligent agents | ||||
| FinOps (cost & optimization) | Public cloud cost analytics: Alibaba Cloud, Tencent Cloud, Huawei Cloud, AWS, Azure, Google Cloud, Volcano Engine, JD Cloud, Kingsoft Cloud | |||
| Private cloud billing: rate plans, metering & billing | ||||
| Kubernetes billing | ||||
| Custom metrics billing | ||||
| Optimization recommendations | ||||
| Monitoring & operations | Monitoring & alerting | |||
| Marketplace | ||||
| Reports: cost, resource, and monitoring reports | ||||
| Briefings: daily and monthly summaries | ||||
| Custom metrics data | ||||
| Bastion host integration | ||||
| Operations dashboards | ||||
| Identity & security | Users, projects, roles, and permissions | |||
| Notification channels | ||||
| SSO: SAML 2.0, OpenID Connect, OAuth, CAS, etc. | ||||
| Organization hierarchy | ||||
| Visual permission configuration | ||||
| Quotas | ||||
| Three-level permissions | ||||
| Built-in and third-party ticketing | ||||
| Platform operation audit | ||||
| WebSSH audit | ||||
| System configuration | Custom UI theme | |||
| Enterprise branding | ||||
| Global configuration | ||||
| Tag management | ||||
| Environment health checks | ||||
| Languages | Chinese | |||
| English | ||||
| Japanese | ||||
| Deployment | Online deployment | |||
| High availability deployment | ||||
| HA database deployment | ||||
| Offline ISO deployment | ||||
| Professional services | Enterprise technical support | |||
| Custom development |
Technical support

Scan the code to join the technical support WeChat group
Official account

Scan the code to follow and get the latest updates