Yunion Onecloud is a free version built on the open source code of Cloudpods based on the Apache 2.0 protocol, and provides free technical support through the Open source

Scan the code to apply for joining a WeChat group
The Basic Enterprise Edition is based on the open source version, combined with basic enterprise level functional features and original factory technical support, providing enterprise level infrastructure software services with high cost-effectiveness for enterprise users
The Advanced Enterprise Edition, with the open-source version as its core, provides complete enterprise level functional features and original technical support services, offering comprehensive and customized enterprise level infrastructure software services to enterprise customers
| Function Overview | Open source Edition | Basic Enterprise Edition | Advanced Enterprise Edition | |
|---|---|---|---|---|
| Built in private cloud | Virtual Hosting | |||
| Bare Metal | ||||
| Load Balance | ||||
| Container Host | ||||
| Multi cloud management | Public cloud management:Aliyun, Tencent Cloud, Huawei Cloud, AWS,Azure,GCP, VolcEngine, JDCloud, Ksyun, etc | |||
| Private cloud management:VMware,OpenStack,ZStack,Apsara, Nutanix,PVE, External data, Cloudpods, etc | ||||
| Enterprise level private cloud management:HCS,HCSO,H3C CAS, H3C UIS, SangFor, Inspur Super Fusion, BingoCloud, ZettaKit, etc | ||||
| Storage tube:Universal S3,ceph radosgw,xsky,cephfs | ||||
| Container(Kubernetes):Kubernetes,OpenShift | ||||
| FinOps (Cost and Optimization) | Analysis of Public Cloud Fees:Aliyun, Tencent Cloud, Huawei Cloud, AWS,Azure,GCP, VolcEngine, JDCloud, Ksyun | |||
| Private cloud billing:Rate setting, metering and billing | ||||
| Container (Kubernetes) billing | ||||
| Custom data billing | ||||
| Optimization suggestions | ||||
| Monitoring and Operations | Monitor | |||
| Application Market | ||||
| Report forms | ||||
| Custom Data | ||||
| Fortress machine integration | ||||
| Monitoring large screen | ||||
| Authentication and security | User, Project, Role, Permissions | |||
| Notification channel configuration | ||||
| SSO:SAML 2.0, OpenID Connect, OAuth, CAS etc. | ||||
| Organizational structure | ||||
| Graphic permission configuration | ||||
| Quota | ||||
| Third level permissions | ||||
| Built in and third-party work orders | ||||
| Platform operation audit | ||||
| WebSSH audit | ||||
| System configuration | Customize UI Style | |||
| Enterprise Information Customization | ||||
| Global Configuration | ||||
| Label Management | ||||
| Environmental inspection | ||||
| Language Support | Chinese | |||
| English | ||||
| Japanese | ||||
| Deploy | Online deployment | |||
| High availability deployment | ||||
| High availability database deployment | ||||
| Offline deployment of ISO | ||||
| Technical service | Enterprise level technical support | |||
| Custom development |
Technical support

Scan the code to join the technical support WeChat group
Official account

Scan the code to follow and get the latest updates